S.NO | BRAND NAME | COMPOSITION | PACK SIZE | PACKING |
TABLETS |
||||
1 | AT-CLICK 10 | Atorvastatin 10 mg | 10x10 | Alu-Alu |
2 | AT-CLICK 40 | Atorvastatin 40 mg | 10x10 | Alu-Alu |
3 | BIOVITOZ | B-Complex + Grape Seed Extract + Multi Vitamin Multi Mineral + Anti Oxidant | 4x15 | Alu-Alu |
4 | GLICLAMORE-60 SR | Gliclazide 60 mg Sustained Release | 10x10 | Alu-Alu |
5 | GLICLAMORE-80 | Gliclazide 80 mg | 10x10 | Alu-Alu |
6 | GLICLAMORE-M 60/500 XR | Gliclazide 60 mg Modified Release + Metformin 500 mg Extended Release | 10x10 | Alu-Alu |
7 | GM-CLICK 1/500 | Glimepiride 1 mg + Metformin 500 mg (Bilayered Tablet) | 10x10 | Blister |
8 | GM-CLICK 2/500 | Glimepiride 2 mg + Metformin 500 mg (Bilayered Tablet) | 10x10 | Blister |
9 | GM-CLICK 2/1000 | Glimepiride 2 mg + Metformin 1000 mg (Bilayered Tablet) | 10x10 | Blister |
10 | GM-CLICK P 2/15/500 | Glimepiride 2 mg + Metformin 500 mg Pioglitazone 15 mg (Bilayered Tablet) | 10x15 | Blister |
11 | LINAFLAG-5 | Linagliptin 5 mg | 10x10 | Alu-Alu |
12 | MEDSENG-15G | Omega-3 Fatty Acid + 15 Types of "G" + Inositol + Anti Oxidant Multi Vitamin + Multi Mineral | 2x15 | Alu-Alu |
13 | MEDSHINE-FORTE | Mecobalamin 1500 mcg + ALA 100 mg + Folic Acid 1.5 mg + Inositol 100 mg + Benfotiamine 150 mg + Calcium Carbonate 500 mg | 10x10 | Alu-Alu |
14 | MV-CLICK 50/500 | Vildagliptin 50mg + Metformin Hydrochloride 500 mg | 10x10 | Alu-Alu |
15 | NUROSHINE-LC | L-Carnitine L-Tartrate 500 mg + Folic Acid 1.5 mg Methylcobalamin 1500 mcg | 10x1x10 | Alu-Alu |
16 | PANFLAG-40 | Pantoprazole 40 mg | 10x10 | Alu-Alu |
17 | RABIFLAG-20 | Rabeprazole 20 mg | 10x10 | Alu-Alu |
18 | ROSCLICK-20 | Rosuvastatin 20 mg | 10x10 | Alu-Alu |
19 | ROSCLICK-F 10 | Rosuvastatin 10 mg + Fenofibrate 160 mg | 10x10 | Alu-Alu |
20 | SITABLUE-M 50/500 | Sitagliptin 50 mg + Metformin 500 mg | 10x15 | Blister |
21 | TELFLAG-40 | Telmisartan 40 mg | 10x10 | Alu-Alu |
22 | TELFLAG-AM | Telmisartan 40 mg + Amlodipine 5 mg | 10x10 | Alu-Alu |
23 | TELFLAG-CL | Telmisartan 40 mg + Clindipine 10 mg | 10x10 | Alu-Alu |
24 | TELFLAG-H | Telmisartan 40 mg + Hydrochlorthiazide 12.5 mg | 10x10 | Alu-Alu |
25 | TELFLAG-MT | Telmisartan 40 mg + Metoprolol 50 mg | 10x10 | Alu-Alu |
26 | TORSESHINE-10 | Torsemide 10 mg | 10x10 | Alu-Alu |
27 | TORSESHINE-20 | Torsemide 20 mg | 10x10 | Alu-Alu |
28 | VICTODAP-M 10/500 | Dapagliflozin 10 mg + Metformin 500 mg | 10x10 | Alu-Alu |
29 | VICTODAP-L 10/5 | Dapagliflozin 10 mg + Linagliptin 5 mg | 10x10 | Alu-Alu |
30 | VILDAFLAG-M 50/500 | Vildagliptin 50mg + Metformin Hydrochloride 500 mg | 10x15 | Alu-Alu |
31 | VM-CLICK G 0.3/2 | Voglibose 0.3 mg + Metformin 500 mg + Glimepiride 2 mg (Bilayered Tablet) | 10x10 | Alu-Alu |
CAPSULES |
||||
1 | ESOFLAG-DSR | Esomeprazole 40 mg + Domperidone 30 mg | 10x10 | Alu-Alu |
2 | MEDSHINE | Methylcobalamin 1500 mcg + ALA 100 mg + Folic Acid 1.5 mg + Vitamins | 10x10 | Alu-Alu |
3 | MEDSHINE-P | Pregabalin 75 mg + Methylcobalamin 750 mcg | 10x10 | Alu-Alu |
4 | PANFLAG-DSR | Pantoprazole 40 mg + Domperidone 30 mg Sustained Release | 10x10 | Alu-Alu |
5 | PANFLAG-LSR | Pantoprazole 40 mg + Levosulpiride 75 mg Sustained Release | 10x10 | Alu-Alu |
6 | PANFLAG-IT | Pantoprazole 40 mg + Itopride 150 mg Sustained Release | 10x10 | Alu-Alu |
7 | RABIFLAG-DSR | Rabeprazole Sodium 20 mg + Domperidone 30 mg Sustained Release | 10x10 | Alu-Alu |
8 | RABIFLAG-IT | Rabeprazole 20 mg + Itopride 150 mg Sustained Release | 10x10 | Alu-Alu |
9 | RABIFLAG-LSR | Rabeprazole 20 mg + Levosulpiride 75 mg Sustained Release | 10x10 | Alu-Alu |
10 | ROSCLICK-GOLD 10 | Rosuvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg | 10x10 | Alu-Alu |
SOFTGEL CAPSULES |
||||
1 | CALZOF | Calcium Citrate 425 mg + Vit K27 + Zinc 20 mg + Magnesium 40 mg | 10x10 | Blister |
2 | CALZOF-D3 60K | Cholecalciferol 60,000 I.U. | 10x1x4 | Blister |
3 | CALZOF-K2-7 | Calcium Carbonate 1250 mg + Calcitriol 0.25 mcg + Vitamin K27 45 mcg Methylcobalamin 1500 mcg + L-Methyl Folate 800 mcg Zinc Oxide 7.5 mg + Magnesium Oxide 5 mg | 10x1x10 | Blister |
4 | CALZOF-FORTE | Calcium Carbonate 500 mg + Calcitriol 0.25 mcg Methylcobalamin 1500 mcg + Folic Acid 400 mcg + Omega-3 Fatty Acid (EPA 180 mg + DHA 120 mg) + Boron 1.5 mg | 10x1x10 | Blister |
5 | LYCORENZ-PLUS | Grape Seed 25 mg + Lycopene 6% 2 mg + Lutein 8% 3 mg + Vit. A 2500 I.U. | 10x1x10 | Blister |
6 | MEDSENG-GOLD | Omega 3 fatty acids + Ginseng + Green Tea Extract + Ginger Extract + Garlic Extract + Ginkgo Biloba + Goose Berry + Grape seed Extract + Multivitamin + Multimineral | 10x1x10 | Blister |
7 | MEDSENG-PLUS | Ginseng 42.5 mg + Multi Vitamin+Ferrous Fumerate 25 mg Cal. Pentothenate 25 mg | 10x1x10 | Blister |
8 | Q-FLAG | Co-Enzyme Q10 + Lycopene + Selenium | 3x10 | Blister |
SYRUP / SUSPENSION / DROPS |
||||
1 | CALZOF-D3 60K | Cholecalciferol 60,000 I.U. | 4 x 5 ml |
Cardiac Diabetic Pharma Company – Empowering Better Health Together
The demand for specialized healthcare solutions in the cardiac and diabetic segments is growing rapidly, driven by the increasing prevalence of heart-related ailments and diabetes. Bioshine Healthcare, we are a trusted name in the pharmaceutical industry, offering an excellent opportunity to partner with us through our Cardiac Diabetic Products Company program.
With a mission to improve lives and support healthcare entrepreneurs, we provide high-quality, innovative products and unmatched opportunity support, ensuring a win-win partnership for all stakeholders.
Scope of Cardiac Diabetic business opportunity: A Growing Opportunity in Healthcare
The scope of a cardiac diabeticbusiness opportunity is vast and holds immense potential for growth, driven by the increasing prevalence of cardiovascular diseases and diabetes worldwide. With lifestyle disorders on the rise due to sedentary habits, poor diet, and genetic factors, the demand for specialized medications in this segment continues to surge. The cardiac diabetic pharmaceutical market offers a diverse range of products, including anti-hypertensives, cholesterol-lowering drugs, and blood sugar management solutions, catering to a wide patient base. This creates a niche market with high growth potential, making it an ideal investment opportunity for entrepreneurs and healthcare professionals. Additionally, healthcare is a recession-proof industry, ensuring consistent demand for these essential medications. Business partners benefit from exclusive territorial rights, comprehensive marketing support, and access to high-quality products from the parent company. The increasing patient awareness about the importance of timely treatment and government initiatives to improve healthcare further strengthen the scope of this business opportunity model. By investing in a cardiac diabetic business opportunity, one not only ensures financial stability and high returns but also contributes significantly to improving community health outcomes.
Why Invest in a Cardiac Diabetic Pharma Company?
The cardiac and diabetic healthcare segments are among the fastest-growing areas in the pharmaceutical industry. By joining this booming market, you not only contribute to improving healthcare outcomes but also benefit from a lucrative business opportunity.
Key reasons to invest in this opportunity:
- High Demand: With lifestyle changes, sedentary habits, and genetic predispositions, the number of patients requiring cardiac and diabetic care is steadily increasing.
- Recession-Proof Industry: Healthcare is an essential service, ensuring a stable and sustainable business model.
- Specialized Products: The cardiac and diabetic sectors require tailored medications, creating a niche market with significant growth potential.
About Bioshine Healthcare
Bioshine Healthcare is a recognized leader in cardiac and diabetic care, offering a comprehensive range of products that cater to various patient needs. Our product portfolio includes anti-diabetic drugs, lipid-lowering agents, antihypertensive medicines, and more, all developed with cutting-edge technology and stringent quality standards.
- Quality Manufacturing: All our products are manufactured in WHO-GMP-certified facilities, ensuring safety, efficacy, and compliance with global standards.
- Research-Driven Approach: Our dedicated R&D team continually innovates to bring effective and advanced formulations to the market.
Who Can Join Us?
Our Cardiac Diabetic Pharma Company is ideal for:
- Pharmaceutical distributors
- Entrepreneurs with a passion for healthcare
- Individuals looking for a profitable business in the pharmaceutical sector
Whether you’re an established professional or new to the industry, our business opportunity program provides all the resources and support needed to succeed.
Our Vision and Mission
Bioshine Healthcare, our vision is to become a leading provider of cardiac and diabetic care solutions, improving the lives of patients nationwide. Our mission is to empower business partners with the tools, products, and support necessary to create a healthier community.
Take the First Step Toward Success
Join hands with Bioshine Healthcare and become part of a thriving industry dedicated to cardiac and diabetic healthcare. With our extensive support, innovative products, and trusted brand name, you can achieve both financial success and the satisfaction of contributing to better health outcomes.
Contact Us today to learn more about our Cardiac Diabetic Pharma Company program and take the first step toward a brighter, healthier future.